AOAO
Alpha One Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| S-1/A | 12/12/2025 | View on SEC |
| S-1/A | 10/16/2025 | View on SEC |
| S-1/A | 9/16/2025 | View on SEC |
| S-1/A | 7/30/2025 | View on SEC |
| S-1/A | 2/24/2025 | View on SEC |
| S-1/A | 1/10/2025 | View on SEC |
| S-1/A | 12/13/2024 | View on SEC |
| S-1 | 11/1/2024 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | AOAO |
| Company Name | Alpha One Inc. |
| CIK | 2042320 |
| Sector | Communications Services, NEC |
| Exchange | OTC |
| SIC Code | 4899 |
| SIC Description | Communications Services, NEC |
| Entity Type | other |
| Fiscal Year End | 0331 |
| State of Incorporation | WY |
| Phone | 86 755 82794624 |