ANGHW
Anghami Inc
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 3 | 4/14/2026 | View on SEC |
| 3 | 4/8/2026 | View on SEC |
| 3 | 4/8/2026 | View on SEC |
| 3 | 4/8/2026 | View on SEC |
| 3 | 4/8/2026 | View on SEC |
| 3 | 4/8/2026 | View on SEC |
| 6-K | 1/26/2026 | View on SEC |
| 6-K | 12/30/2025 | View on SEC |
| SCHEDULE 13D/A | 12/17/2025 | View on SEC |
| 6-K | 12/15/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | ANGHW |
| Company Name | Anghami Inc |
| CIK | 1871983 |
| Sector | Communications Services, NEC |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 4899 |
| SIC Description | Communications Services, NEC |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | 097144584251 |