AMLIF
American Lithium Corp.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13G/A | 5/15/2025 | View on SEC |
| SCHEDULE 13G/A | 2/14/2025 | View on SEC |
| 25 | 12/20/2024 | View on SEC |
| 6-K | 12/17/2024 | View on SEC |
| 6-K | 12/12/2024 | View on SEC |
| 6-K | 12/11/2024 | View on SEC |
| 6-K | 12/9/2024 | View on SEC |
| 6-K | 11/14/2024 | View on SEC |
| 6-K | 11/6/2024 | View on SEC |
| SD | 11/5/2024 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | AMLIF |
| Company Name | American Lithium Corp. |
| CIK | 1699880 |
| Sector | Metal Mining |
| Industry | Emerging growth company |
| Exchange | OTC |
| SIC Code | 1000 |
| SIC Description | Metal Mining |
| Entity Type | other |
| Fiscal Year End | 0229 |
| State of Incorporation | A1 |
| Phone | 778-379-4555 |