ALVOW
Alvotech
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 6/17/2026 | View on SEC |
| 424B5 | 6/16/2026 | View on SEC |
| FWP | 6/16/2026 | View on SEC |
| FWP | 6/15/2026 | View on SEC |
| 424B5 | 6/15/2026 | View on SEC |
| 6-K | 6/15/2026 | View on SEC |
| 6-K | 6/8/2026 | View on SEC |
| 6-K | 6/4/2026 | View on SEC |
| 6-K | 5/11/2026 | View on SEC |
| 6-K | 5/4/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | ALVOW |
| Company Name | Alvotech |
| CIK | 1898416 |
| Sector | Biological Products, (No Diagnostic Substances) |
| Industry | Large accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 2836 |
| SIC Description | Biological Products, (No Diagnostic Substances) |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | N4 |
| Phone | 354 422-4500 |