AIXI
Xiao-I Corp
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13G/A | 4/13/2026 | View on SEC |
| 6-K | 4/1/2026 | View on SEC |
| SCHEDULE 13G/A | 2/4/2026 | View on SEC |
| 6-K | 1/28/2026 | View on SEC |
| 6-K | 1/13/2026 | View on SEC |
| 6-K | 12/31/2025 | View on SEC |
| 6-K | 12/23/2025 | View on SEC |
| 6-K | 7/8/2025 | View on SEC |
| 6-K | 6/20/2025 | View on SEC |
| 424B5 | 6/18/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | AIXI |
| Company Name | Xiao-I Corp |
| CIK | 1935172 |
| Sector | Services-Prepackaged Software |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 7372 |
| SIC Description | Services-Prepackaged Software |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | (86) 021-39512112 |