AIOS
AIOS Tech Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 4/3/2026 | View on SEC |
| 3 | 3/19/2026 | View on SEC |
| 3 | 3/19/2026 | View on SEC |
| 3 | 3/19/2026 | View on SEC |
| 3 | 3/19/2026 | View on SEC |
| 3 | 3/19/2026 | View on SEC |
| 3 | 3/19/2026 | View on SEC |
| 3 | 3/19/2026 | View on SEC |
| SCHEDULE 13D | 3/17/2026 | View on SEC |
| 6-K | 3/6/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | AIOS |
| Company Name | AIOS Tech Inc. |
| CIK | 1603993 |
| Sector | Miscellaneous Fabricated Metal Products |
| Industry | Non-accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 3490 |
| SIC Description | Miscellaneous Fabricated Metal Products |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | D8 |
| Phone | 86 0577 8689 5678 |