AGRO
Adecoagro S.A.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 4 | 4/17/2026 | View on SEC |
| 4 | 4/17/2026 | View on SEC |
| 4 | 4/17/2026 | View on SEC |
| 4 | 4/17/2026 | View on SEC |
| 4 | 4/17/2026 | View on SEC |
| 4 | 4/17/2026 | View on SEC |
| 4 | 4/8/2026 | View on SEC |
| SCHEDULE 13D/A | 3/26/2026 | View on SEC |
| 6-K | 3/23/2026 | View on SEC |
| 4 | 3/20/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | AGRO |
| Company Name | Adecoagro S.A. |
| CIK | 1499505 |
| Sector | Agricultural Production-Crops |
| Industry | Large accelerated filer |
| Exchange | NYSE |
| SIC Code | 0100 |
| SIC Description | Agricultural Production-Crops |
| Entity Type | other |
| Fiscal Year End | 1231 |
| Phone | 352 2689-8213 |