AGQPF
ALGONQUIN POWER & UTILITIES CORP.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 8/7/2026 | View on SEC |
| SCHEDULE 13G | 8/6/2026 | View on SEC |
| 6-K | 7/31/2026 | View on SEC |
| S-8 | 6/30/2026 | View on SEC |
| 6-K | 6/29/2026 | View on SEC |
| 6-K | 5/20/2026 | View on SEC |
| 6-K | 5/13/2026 | View on SEC |
| 6-K | 5/8/2026 | View on SEC |
| SCHEDULE 13G/A | 4/29/2026 | View on SEC |
| 6-K | 4/8/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | AGQPF |
| Company Name | ALGONQUIN POWER & UTILITIES CORP. |
| CIK | 1174169 |
| Sector | Electric Services |
| Exchange | NYSE |
| SIC Code | 4911 |
| SIC Description | Electric Services |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | A6 |
| Phone | 0000000000 |