AFRIW
Forafric Global PLC
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 3/9/2026 | View on SEC |
| 6-K | 12/29/2025 | View on SEC |
| 20-F | 4/30/2025 | View on SEC |
| 6-K | 4/4/2025 | View on SEC |
| 6-K | 2/11/2025 | View on SEC |
| 6-K | 1/21/2025 | View on SEC |
| 6-K | 1/16/2025 | View on SEC |
| 6-K | 1/16/2025 | View on SEC |
| 6-K | 12/4/2024 | View on SEC |
| 20-F | 4/30/2024 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | AFRIW |
| Company Name | Forafric Global PLC |
| CIK | 1903870 |
| Sector | Grain Mill Products |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 2040 |
| SIC Description | Grain Mill Products |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | J1 |
| Phone | 011 350 20072505 |