AFB
ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13G | 4/14/2026 | View on SEC |
| DEFA14A | 3/31/2026 | View on SEC |
| NPORT-P | 3/26/2026 | View on SEC |
| DEFA14A | 3/20/2026 | View on SEC |
| DEFA14A | 3/13/2026 | View on SEC |
| 3 | 2/25/2026 | View on SEC |
| DEF 14A | 2/23/2026 | View on SEC |
| SCHEDULE 13D/A | 2/18/2026 | View on SEC |
| SCHEDULE 13G | 2/13/2026 | View on SEC |
| SCHEDULE 13D/A | 2/11/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | AFB |
| Company Name | ALLIANCEBERNSTEIN NATIONAL MUNICIPAL INCOME FUND |
| CIK | 1162027 |
| Exchange | NYSE |
| Entity Type | other |
| Fiscal Year End | 1031 |
| Phone | 2129692124 |