AEM
AGNICO EAGLE MINES LTD
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 3/30/2026 | View on SEC |
| 6-K | 3/30/2026 | View on SEC |
| 6-K | 3/20/2026 | View on SEC |
| 6-K | 3/20/2026 | View on SEC |
| 40-F | 3/19/2026 | View on SEC |
| 6-K | 2/19/2026 | View on SEC |
| 6-K | 2/13/2026 | View on SEC |
| 6-K | 1/29/2026 | View on SEC |
| 6-K | 1/8/2026 | View on SEC |
| 6-K | 12/17/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | AEM |
| Company Name | AGNICO EAGLE MINES LTD |
| CIK | 2809 |
| Sector | Gold and Silver Ores |
| Industry | Large Accelerated |
| Exchange | NYSE |
| SIC Code | 1040 |
| SIC Description | Gold and Silver Ores |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | A6 |
| Phone | 4169471212 |