AEHL
Antelope Enterprise Holdings Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| F-3 | 4/14/2026 | View on SEC |
| S-8 | 4/10/2026 | View on SEC |
| 6-K | 3/11/2026 | View on SEC |
| 6-K/A | 3/3/2026 | View on SEC |
| 6-K | 3/3/2026 | View on SEC |
| 6-K | 2/27/2026 | View on SEC |
| 6-K | 2/13/2026 | View on SEC |
| RW | 2/9/2026 | View on SEC |
| 20-F | 1/29/2026 | View on SEC |
| 6-K | 1/14/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | AEHL |
| Company Name | Antelope Enterprise Holdings Ltd |
| CIK | 1470683 |
| Sector | Communications Services, NEC |
| Industry | Non-accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 4899 |
| SIC Description | Communications Services, NEC |
| Entity Type | other |
| Fiscal Year End | 0930 |
| State of Incorporation | D8 |
| Phone | 1-838-500 8888 |