ADOOY
Adaro Energy PT/ADR/
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| F-6 POS | 12/18/2024 | View on SEC |
| F-6 POS | 12/17/2024 | View on SEC |
| F-6 POS | 3/14/2022 | View on SEC |
| F-6 POS | 3/11/2022 | View on SEC |
| F-6 POS | 9/29/2017 | View on SEC |
| F-6EF | 9/25/2012 | View on SEC |
| F-6EF | 5/9/2012 | View on SEC |
| F-6EF | 4/13/2010 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | ADOOY |
| Company Name | Adaro Energy PT/ADR/ |
| CIK | 1489079 |
| Sector | American Depositary Receipts |
| Exchange | OTC |
| SIC Code | 8880 |
| SIC Description | American Depositary Receipts |
| Entity Type | other |
| Phone | 212 238-3010 |