ACI
Albertsons Companies, Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| PRE 14A | 6/8/2026 | View on SEC |
| 4/A | 6/4/2026 | View on SEC |
| 4/A | 6/4/2026 | View on SEC |
| 4/A | 6/4/2026 | View on SEC |
| 4/A | 6/4/2026 | View on SEC |
| 4/A | 6/4/2026 | View on SEC |
| 3/A | 6/4/2026 | View on SEC |
| 4 | 5/12/2026 | View on SEC |
| 4 | 5/12/2026 | View on SEC |
| 4 | 5/12/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | ACI |
| Company Name | Albertsons Companies, Inc. |
| CIK | 1646972 |
| Sector | Retail-Grocery Stores |
| Industry | Large accelerated filer |
| Exchange | NYSE |
| SIC Code | 5411 |
| SIC Description | Retail-Grocery Stores |
| Entity Type | operating |
| Fiscal Year End | 0228 |
| State of Incorporation | DE |
| Phone | 208-395-6200 |