ABVEW
Above Food Ingredients Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 3/27/2026 | View on SEC |
| 6-K | 3/24/2026 | View on SEC |
| 6-K | 2/18/2026 | View on SEC |
| 6-K | 12/15/2025 | View on SEC |
| 6-K | 12/2/2025 | View on SEC |
| 6-K | 11/28/2025 | View on SEC |
| 6-K | 9/8/2025 | View on SEC |
| SCHEDULE 13G | 8/19/2025 | View on SEC |
| 6-K | 7/17/2025 | View on SEC |
| 6-K | 6/17/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | ABVEW |
| Company Name | Above Food Ingredients Inc. |
| CIK | 1979484 |
| Sector | Food and Kindred Products |
| Exchange | Nasdaq |
| SIC Code | 2000 |
| SIC Description | Food and Kindred Products |
| Entity Type | other |
| Fiscal Year End | 0131 |
| State of Incorporation | A0 |
| Phone | (306) 779-2268 |